Ïåðåñ÷åò îò÷åòà R4HV
Ïîçûâíîé : R4HV
Ãðóïïà QTH ëîêàòîð Äèàïàçîí
SOMB LO43RO 144
430
1296
Îïåðàòîðû :
Ïàí÷åíêî Àíäðåé Âàñèëüåâè÷
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time | C A L L | Send | RCV | QTH | Band| QRB | Pts | Pts |Mu|Ïðèìå÷àíèå
| UTC | | | | LOC | | | FD | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 15:28 | RA9WAA | 599001 | 599005 | LO83AJ | 144| 437.3| 437| 437|1 |
| 15:34 | UA4WFN | 599002 | 599006 | LO66CK | 144| 361.1| 361| 361|1 |
| 15:50 | UA4HQI | 599003 | 599002 | LO53CK | 144| 53.1| 53| 53|1 |
| 17:14 | RA9AAZ | 599004 | 599008 | LO93MQ | 144| 633.4| | | |W Íåâåðíî ïðèíÿëè ëîêàòîð ïåðåäàííûé êîððåñïîíäåíòîì RA9AAZ->LO93MG
| 17:27 | RJ4I | 599005 | 599008 | LO64HI | 144| 223.9| 224| 224|1 |
| 18:23 | UA4PKA | 59006 | 59020 | LO64GO | 144| 230.3| 230| 230| |
| 19:28 | RC9F | 599007 | 599040 | LO88GF | 144| 678.5| 679| 679|1 |
| 19:43 | UA9FDZ | 599008 | 599026 | LO87CX | 144| 644.8| | | |W Íåâåðíî ïðèíÿò íàø ëîêàòîð, ó êîððåñïîíäåíòà UA9FDZ->LO53RO
| 20:06 | RX9AT | 599009 | 599029 | LO93MN | 144| 634.3| 634| 634|1 |
| 20:38 | R9FX | 599010 | 599033 | LO87CJ | 144| 599.6| 600| 600|1 |
| 21:01 | R9FC | 599011 | 599016 | LO88DC | 144| 658.3| 658| 658| |
| 21:05 | UA9FAI | 599012 | 599033 | LO88VC | 144| 722.5| 723| 723| |
| 03:48 | RA4NCQ | 59013 | 59019 | LO58CQ | 144| 567.9| 568| 568|1 |
| 04:02 | R8AZ | 599014 | 599059 | LO94KW | 144| 630.7| 631| 631|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 15:36 | UA4WFN | 599001 | 599001 | LO66CK | 430| 361.1| 541| 541|1 |
| 15:51 | UA4HQI | 599002 | 599001 | LO53CK | 430| 53.1| 79| 79|1 |
| 17:18 | RJ4I | 599003 | 599003 | LO64HI | 430| 223.9| 336| 336|1 |
| 03:04 | RX9AT | 599004 | 599020 | LO93MN | 430| 634.3| 951| 951|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 17:20 | RJ4I | 599001 | 599002 | LO64HI | 1296| 223.9| 448| 448|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
Çàÿâëåíî Çàñ÷èòàíî
144MHz
Ñâÿçåé - 14 12
Î÷êîâ ×åìïèîíàò ÐÔ - 7076 5798
Èòîãî î÷êîâ ×ÐÔ - 7076 5798
Î÷êîâ ÏÄ - 7076 5798
ODX - 722.5êì 722.5êì
Ñ êåì - UA9FAI UA9FAI
430MHz
Ñâÿçåé - 4 4
Î÷êîâ ×åìïèîíàò ÐÔ - 1907 1907
Èòîãî î÷êîâ ×ÐÔ - 1907 1907
Î÷êîâ ÏÄ - 1907 1907
ODX - 634.3êì 634.3êì
Ñ êåì - RX9AT RX9AT
1296MHz
Ñâÿçåé - 1 1
Î÷êîâ ×åìïèîíàò ÐÔ - 448 448
Èòîãî î÷êîâ ×ÐÔ - 448 448
Î÷êîâ ÏÄ - 448 448
ODX - 223.9êì 223.9êì
Ñ êåì - RJ4I RJ4I
Âñåãî ñâÿçåé - 19 17
Î÷êè çà ñâÿçè ×ÐÔ - 9431 8153
Î÷êè çà ñâÿçè ÏÄ - 9431 8153
Ïåðåñ÷åò îò÷åòà R4NAM
Ïîçûâíîé : R4NAM
Ãðóïïà QTH ëîêàòîð Äèàïàçîí
SOSB LO58KU 144
Îïåðàòîðû :
Ìàòâååâ Àíäðåé Âëàäèñëàâîâè÷
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time | C A L L | Send | RCV | QTH | Band| QRB | Pts | Pts |Mu|Ïðèìå÷àíèå
| UTC | | | | LOC | | | FD | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 15:08 | UA4WFN | 59001 | 59002 | LO66CK | 144| 280.7| 281| 281|1 |
| 15:30 | RW4WP | 59002 | 59003 | LO66CX | 144| 223.3| 223| 223| |
| 15:58 | RC9F | 59003 | 59024 | LO88GF | 144| 337.2| 337| 337|1 |
| 16:31 | RY9FAA | 59004 | 59012 | LO88VC | 144| 411.9| 412| 412| |
| 16:42 | RA9FPG | 59005 | 59008 | LO89GK | 144| 330.7| | | |L íåò îò÷åòà êîððåñïîíäåíòà
| 16:44 | UA9FPG | 59006 | 59013 | LO89TA | 144| 389.0| 389| 389|1 |
| 16:51 | R9CT | 59007 | 59034 | LO97UP | 144| 535.4| 535| 535|1 |
| 17:11 | RA4NCQ | 59008 | 59012 | LO58CQ | 144| 42.8| 43| 43|1 |
| 17:31 | UA9FDZ | 59009 | 59019 | LO87CX | 144| 326.5| | | |W Íåâåðíî ïðèíÿò íàø ëîêàòîð, ó êîððåñïîíäåíòà UA9FDZ->LO55KU
| 17:40 | UA9FAI | 59010 | 59012 | LO88VC | 144| 411.9| 412| 412| |
| 18:08 | UA9FU | 59011 | 59023 | LO88ED | 144| 330.2| 330| 330| |
| 20:36 | RU4NG | 59012 | 59003 | LO48RR | 144| 83.1| 83| 83|1 |
| 04:33 | UA4PKA | 59013 | 59033 | LO64GO | 144| 484.1| 484| 484|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
Çàÿâëåíî Çàñ÷èòàíî
144MHz
Ñâÿçåé - 13 11
Î÷êîâ ×åìïèîíàò ÐÔ - 4186 3529
Èòîãî î÷êîâ ×ÐÔ - 4186 3529
Î÷êîâ ÏÄ - 4186 3529
ODX - 535.4êì 535.4êì
Ñ êåì - R9CT R9CT
Âñåãî ñâÿçåé - 13 11
Î÷êè çà ñâÿçè ×ÐÔ - 4186 3529
Î÷êè çà ñâÿçè ÏÄ - 4186 3529
Ïåðåñ÷åò îò÷åòà R8AAZ
Ïîçûâíîé : R8AAZ
Ãðóïïà QTH ëîêàòîð Äèàïàçîí
SOMB MO05OJ 144
Îïåðàòîðû :
Ïîïîâ Äìèòðèé Àëåêñàíäðîâè÷
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time | C A L L | Send | RCV | QTH | Band| QRB | Pts | Pts |Mu|Ïðèìå÷àíèå
| UTC | | | | LOC | | | FD | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 04:43 | R8CAA | 59001 | 59036 | MO06KO | 144| 136.1| 136| 136|1 |
| 04:43 | R9AT | 59002 | 59056 | MO05UI | 144| 32.0| 32| 32|1 |
| 04:44 | R8ACC | 59003 | 59053 | MO04QW | 144| 52.1| 52| 52|1 |
| 04:45 | RA9AW | 59004 | 59023 | MO05RD | 144| 32.0| 32| 32| |
| 04:45 | R8ABA | 59005 | 59035 | MO05SB | 144| 42.7| 43| 43| |
| 04:48 | UN9L | 59006 | 59028 | MO13TF | 144| 287.9| 288| 288|1 |
| 04:49 | R8ACZ | 59007 | 59054 | MO04PS | 144| 69.8| 70| 70| |
| 04:50 | RX9AKK | 59008 | 59031 | MO05QE | 144| 25.5| 25| 25| |
| 04:51 | R9ABA | 59009 | 59022 | LO95XP | 144| 83.7| 84| 84|1 |
| 04:52 | UN4L | 59010 | 59019 | MO12MV | 144| 302.9| 303| 303|1 |
| 04:53 | UA9AKC | 59011 | 59019 | MO05QD | 144| 29.8| 30| 30| |
| 04:57 | R8ADN | 59012 | 59024 | MO05AB | 144| 83.0| 83| 83| |
| 04:59 | UB8ABJ | 59013 | 59015 | MO05RE | 144| 28.1| | | |T Ðàñõîæäåíèå ïî âðåìåíè ñ îò÷åòîì êîððåñïîíäåíòà, ó UB8ABJ->04:49
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
Çàÿâëåíî Çàñ÷èòàíî
144MHz
Ñâÿçåé - 13 12
Î÷êîâ ×åìïèîíàò ÐÔ - 1206 1178
Èòîãî î÷êîâ ×ÐÔ - 1206 1178
Î÷êîâ ÏÄ - 1206 1178
ODX - 302.9êì 302.9êì
Ñ êåì - UN4L UN4L
Âñåãî ñâÿçåé - 13 12
Î÷êè çà ñâÿçè ×ÐÔ - 1206 1178
Î÷êè çà ñâÿçè ÏÄ - 1206 1178
Ïåðåñ÷åò îò÷åòà R8ABA
Ïîçûâíîé : R8ABA
Ãðóïïà QTH ëîêàòîð Äèàïàçîí
SOSB MO05SB 144
Îïåðàòîðû :
Ïëîòíèêîâ Ñåðãåé Àíàòîëüåâè÷
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time | C A L L | Send | RCV | QTH | Band| QRB | Pts | Pts |Mu|Ïðèìå÷àíèå
| UTC | | | | LOC | | | FD | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 17:22 | R9ABA | 59001 | 59011 | LO95XP | 144| 119.6| 120| 120|1 |
| 17:24 | R8ACC | 59002 | 59029 | MO04QW | 144| 17.5| 18| 18|1 |
| 17:28 | R8ACZ | 59003 | 59027 | MO04PS | 144| 36.2| 36| 36| |
| 17:29 | R9BT | 59004 | 59024 | MO05PE | 144| 21.2| 21| 21|1 |
| 17:30 | R9AT | 59005 | 59033 | MO05UI | 144| 34.2| 34| 34| |
| 17:32 | UN7LDX | 59006 | 59012 | MO03XR | 144| 150.9| | | |W Íåâåðíî ïðèíÿò íàø ëîêàòîð, ó êîððåñïîíäåíòà UN7LDX->MO04SB
| 17:32 | RA9AAA | 59007 | 59018 | MO05NA | 144| 27.0| 27| 27| |
| 17:33 | R8ADN | 59008 | 59011 | MO05AB | 144| 95.8| 96| 96| |
| 17:35 | UB8ABJ | 59009 | 59007 | MO05RE | 144| 14.9| 15| 15| |
| 17:38 | RA9AVL | 59010 | 59004 | LO94CS | 144| 216.2| | | |P Íåâåðíî ïðèíÿëè íîìåð ïåðåäàííûé êîððåñïîíäåíòîì RA9AVL->56004
| 17:40 | UA9AKC | 59011 | 59012 | MO05QD | 144| 14.1| 14| 14| |
| 17:56 | RX9AKK | 59012 | 59017 | MO05QE | 144| 17.5| 18| 18| |
| 17:58 | RA9CHZ | 59013 | 59011 | MO06XJ | 144| 150.7| 151| 151|1 |
| 18:02 | RA9CCU | 59014 | 59019 | MO06BQ | 144| 201.5| 201| 201| |
| 18:04 | RA9CMI | 59015 | 59020 | MO07QB | 144| 222.9| 223| 223|1 |
| 18:26 | RK9AY | 59016 | 59049 | MO03FX | 144| 139.5| 140| 140|1 |
| 18:33 | RV9CVA | 59017 | 59031 | MO06XX | 144| 215.0| 215| 215| |
| 18:38 | UA9CRB | 59018 | 59020 | MO07DX | 144| 333.8| 334| 334| |
| 22:59 | RA8AWA | 59019 | 59057 | MO05OJ | 144| 42.7| 43| 43| |
| 23:04 | RM9CM | 59020 | 59052 | MO06DF | 144| 151.9| 152| 152| |
| 23:23 | UA9FAI | 59021 | 59038 | LO88VC | 144| 409.5| 410| 410|1 |
| 23:46 | RC9F | 59022 | 59046 | LO88GF | 144| 467.1| 467| 467| |
| 23:50 | R8CAA | 59023 | 59028 | MO06KO | 144| 176.7| 177| 177| |
| 23:54 | RA8AA | 59024 | 59003 | MO05TA | 144| 7.1| 7| 7| |
| 01:19 | RA9AW | 59025 | 59012 | MO05RD | 144| 10.7| 11| 11| |
| 01:25 | UN6LN | 59026 | 59024 | MO12NX | 144| 254.0| 254| 254|1 |
| 01:40 | R8AZ | 59027 | 59051 | LO94KW | 144| 171.2| 171| 171|1 |
| 01:49 | RA9ADW | 59028 | 59025 | LO95SC | 144| 127.8| 128| 128| |
| 02:09 | RK9AN | 59029 | 59024 | MO02BU | 144| 262.8| 263| 263|1 |
| 02:54 | R9CT | 59030 | 59050 | LO97UP | 144| 309.1| | | |Q Íåò â îò÷åòå êîððåñïîíäåíòà
| 03:06 | RA9AHE | 59031 | 59029 | MO03HB | 144| 230.6| 231| 231| |
| 03:35 | UA9BU | 59032 | 59012 | MO05RC | 144| 7.1| 7| 7| |
| 04:31 | UA9AR | 59033 | 59008 | MO05QD | 144| 14.1| 14| 14| |
| 04:41 | RT8A | 59034 | 59019 | MO03FA | 144| 238.1| | | |L íåò îò÷åòà êîððåñïîíäåíòà
| 04:44 | R8AAZ | 59035 | 59005 | MO05OJ | 144| 42.7| 43| 43| |
| 04:49 | UN9L | 59036 | 59029 | MO13TF | 144| 245.3| 245| 245|1 |
| 04:54 | UN4L | 59037 | 59020 | MO12MV | 144| 260.5| 260| 260| |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
Çàÿâëåíî Çàñ÷èòàíî
144MHz
Ñâÿçåé - 37 33
Î÷êîâ ×åìïèîíàò ÐÔ - 5460 4546
Èòîãî î÷êîâ ×ÐÔ - 5460 4546
Î÷êîâ ÏÄ - 5460 4546
ODX - 467.1êì 467.1êì
Ñ êåì - RC9F RC9F
Âñåãî ñâÿçåé - 37 33
Î÷êè çà ñâÿçè ×ÐÔ - 5460 4546
Î÷êè çà ñâÿçè ÏÄ - 5460 4546
Ïåðåñ÷åò îò÷åòà R8ABT
Ïîçûâíîé : R8ABT
Ãðóïïà QTH ëîêàòîð Äèàïàçîí
CHECK LOG MO04RU 144
430
Îïåðàòîðû :
Ïàëàòèíñêèé Ýäóàðä Àëåêñàíäðîâè÷
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time | C A L L | Send | RCV | QTH | Band| QRB | Pts | Pts |Mu|Ïðèìå÷àíèå
| UTC | | | | LOC | | | FD | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 19:27 | R9BT | 59001 | 59032 | MO05PE | 144| 38.6| | | |
| 19:34 | UA9AKC | 59002 | 59015 | MO05QD | 144| 32.9| | | |
| 19:43 | UN9L | 59003 | 59019 | MO13TF | 144| 229.9| | | |
| 19:45 | R8ACZ | 59004 | 59039 | MO04PS | 144| 14.2| | | |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 19:28 | R9BT | 59001 | 59016 | MO05PE | 430| 38.6| | | |
| 19:35 | UA9AKC | 59002 | 59008 | MO05QD | 430| 32.9| | | |
| 19:46 | R8ACZ | 59003 | 59018 | MO04PS | 430| 14.2| | | |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
Çàÿâëåíî Çàñ÷èòàíî
Âñåãî ñâÿçåé - 0 0
Î÷êè çà ñâÿçè ×ÐÔ - 0 0
Î÷êè çà ñâÿçè ÏÄ - 0 0
Ïåðåñ÷åò îò÷åòà R8ACC
Ïîçûâíîé : R8ACC
Ãðóïïà QTH ëîêàòîð Äèàïàçîí
SOMB MO04QW 144
430
1296
Îïåðàòîðû :
Ôèëèïï Íèêîëàé Àëåêñàíäðîâè÷
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time | C A L L | Send | RCV | QTH | Band| QRB | Pts | Pts |Mu|Ïðèìå÷àíèå
| UTC | | | | LOC | | | FD | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 15:01 | UB8AET | 59001 | 59001 | MO05PI | 144| 46.7| 47| 47|1 |
| 15:06 | RA9BZ | 59002 | 59005 | MO05GR | 144| 102.8| 103| 103| |
| 15:07 | UA9AKC | 59003 | 59002 | MO05QD | 144| 23.2| 23| 23| |
| 15:16 | UA4PKA | 59004 | 59007 | LO64GO | 144| 569.3| 569| 569|1 |
| 15:17 | RA9AAA | 59005 | 59005 | MO05NA | 144| 18.5| 19| 19| |
| 15:18 | R8CAA | 59006 | 59004 | MO06KO | 144| 188.2| 188| 188|1 |
| 15:21 | R8ACZ | 59007 | 59013 | MO04PS | 144| 19.3| 19| 19|1 |
| 15:24 | RX9AKK | 59008 | 59004 | MO05QE | 144| 27.8| 28| 28| |
| 15:24 | R9AT | 59009 | 59014 | MO05UI | 144| 51.0| 51| 51| |
| 15:30 | R9CT | 59010 | 59015 | LO97UP | 144| 318.7| 319| 319|1 |
| 15:31 | RM9CM | 59011 | 59009 | MO06DF | 144| 159.2| 159| 159| |
| 15:32 | RA9CCU | 59012 | 59004 | MO06BQ | 144| 210.0| 210| 210| |
| 15:38 | RK9AY | 59013 | 59020 | MO03FX | 144| 122.1| 122| 122|1 |
| 15:39 | R8AZ | 59014 | 59011 | LO94KW | 144| 160.2| 160| 160|1 |
| 15:46 | RA9AHE | 59015 | 59007 | MO03HB | 144| 214.4| 214| 214| |
| 15:53 | RA8AWA | 59016 | 59007 | MO05OJ | 144| 52.1| 52| 52| |
| 15:59 | R9BT | 59017 | 59016 | MO05PE | 144| 28.3| 28| 28| |
| 16:00 | R8ADN | 59018 | 59003 | MO05AB | 144| 86.5| 86| 86| |
| 16:08 | UB9CCF | 59019 | 59006 | LO96UX | 144| 250.0| | | |Q Íåò â îò÷åòå êîððåñïîíäåíòà
| 16:15 | RA9CGG | 59020 | 59007 | MO07BG | 144| 271.2| 271| 271|1 |
| 16:26 | RF8R | 59021 | 59015 | MO25GW | 144| 229.3| 229| 229|1 |
| 16:39 | RY9FAA | 59022 | 59014 | LO88VC | 144| 415.8| 416| 416|1 |
| 16:41 | RA9ADW | 59023 | 59009 | LO95SC | 144| 118.7| 119| 119|1 |
| 16:43 | UA9QDX | 59024 | 59005 | MO25PL | 144| 256.5| 257| 257| |
| 16:54 | R9CCC | 59025 | 59004 | LO96VW | 144| 243.7| 244| 244|1 |
| 17:01 | RK9CC | 59026 | 59015 | MO06PT | 144| 208.8| | | |P Íåâåðíî ïðèíÿò íîìåð êîððåñïîíäåíòîì, RK9CC->59006
| 17:02 | UA9CRB | 59027 | 59007 | MO07DX | 144| 345.2| 345| 345| |
| 17:18 | UA4WFN | 599028 | 599016 | LO66CK | 144| 599.7| 600| 600|1 |
| 17:24 | R8ABA | 59029 | 59002 | MO05SB | 144| 17.5| 18| 18| |
| 17:42 | R9FAW | 59030 | 59008 | LO99OO | 144| 535.8| 536| 536|1 |
| 17:43 | R9ABA | 59031 | 59014 | LO95XP | 144| 119.7| 120| 120| |
| 18:03 | RX9AT | 59032 | 59017 | LO93MN | 144| 215.8| | | |Q Íåò â îò÷åòå êîððåñïîíäåíòà
| 00:55 | RA9AW | 59033 | 59003 | MO05RD | 144| 23.8| | | |P Íåâåðíî ïðèíÿëè íîìåð ïåðåäàííûé êîððåñïîíäåíòîì RA9AW->59009
| 00:56 | RA8AA | 59034 | 59012 | MO05TA | 144| 18.5| 19| 19| |
| 01:04 | RA9CHZ | 59035 | 59026 | MO06XJ | 144| 166.5| 166| 166| |
| 01:06 | RV9CVA | 59036 | 59042 | MO06XX | 144| 230.2| 230| 230| |
| 01:18 | UN6LN | 59037 | 59020 | MO12NX | 144| 246.4| 246| 246|1 |
| 01:31 | RJ4I | 59038 | 59036 | LO64HI | 144| 568.2| 568| 568| |
| 01:52 | RC9F | 59039 | 59054 | LO88GF | 144| 471.5| 472| 472| |
| 01:55 | RK9DO | 59040 | 59014 | MO17NP | 144| 320.4| 320| 320|1 |
| 01:58 | RK9AN | 59041 | 59023 | MO02BU | 144| 246.0| 246| 246|1 |
| 02:09 | UA9FAI | 59042 | 59044 | LO88VC | 144| 415.8| 416| 416| |
| 02:20 | RA9CMI | 59043 | 59035 | MO07QB | 144| 236.6| 237| 237| |
| 02:22 | R9FK | 59044 | 59040 | LO99OO | 144| 535.8| 536| 536| |
| 02:30 | RA9DA | 59045 | 59008 | MO17MP | 144| 318.7| 319| 319| |
| 02:36 | UN7CL | 59046 | 59007 | MO44GW | 144| 459.2| 459| 459|1 |
| 02:47 | RA9FMT | 59047 | 59012 | LO87CX | 144| 464.7| 465| 465|1 |
| 03:02 | R8ADD | 59048 | 59005 | MO04QK | 144| 55.7| 56| 56| |
| 03:18 | RX9A | 59049 | 59002 | MO03FA | 144| 221.6| | | |L íåò îò÷åòà êîððåñïîíäåíòà
| 04:12 | UB8ABJ | 59050 | 59014 | MO05RE | 144| 28.3| 28| 28| |
| 04:20 | RT8A | 59051 | 59007 | MO03FA | 144| 221.6| | | |L íåò îò÷åòà êîððåñïîíäåíòà
| 04:30 | UA9AR | 59052 | 59004 | MO05QD | 144| 23.2| | | |P Íåâåðíî ïðèíÿò íîìåð êîððåñïîíäåíòîì, UA9AR->59022
| 04:43 | R8AAZ | 59053 | 59003 | MO05OJ | 144| 52.1| 52| 52| |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 15:02 | R8ACZ | 59001 | 59001 | MO04PS | 430| 19.3| 28| 28|1 |
| 15:09 | UA9AKC | 59002 | 59001 | MO05QD | 430| 23.2| 34| 34|1 |
| 15:19 | R8CAA | 59003 | 59003 | MO06KO | 430| 188.2| 282| 282|1 |
| 15:35 | UC9A | 59004 | 59002 | MO04EB | 430| 117.0| 175| 175| |
| 15:41 | R8AZ | 59005 | 59005 | LO94KW | 430| 160.2| 240| 240|1 |
| 15:52 | RA8AWA | 59006 | 59003 | MO05OJ | 430| 52.1| 78| 78| |
| 16:02 | R8ADN | 59007 | 59004 | MO05AB | 430| 86.5| 129| 129| |
| 16:02 | R9BT | 59008 | 59008 | MO05PE | 430| 28.3| 42| 42| |
| 16:05 | UB8ABJ | 59009 | 59003 | MO05RE | 430| 28.3| 42| 42| |
| 16:09 | UB9CCF | 59010 | 59001 | LO96UX | 430| 250.0| 375| 375|1 |
| 16:14 | RA9CGG | 59011 | 59008 | MO07BG | 430| 271.2| 406| 406|1 |
| 16:28 | RF8R | 59012 | 59008 | MO25GW | 430| 229.3| 343| 343|1 |
| 16:28 | RK9AY | 59013 | 59008 | MO03FX | 430| 122.1| 183| 183|1 |
| 16:30 | UN9L | 59014 | 59007 | MO13TF | 430| 240.5| 360| 360|1 |
| 16:52 | R9CCC | 59015 | 59003 | LO96VW | 430| 243.7| | | |P Íåâåðíî ïðèíÿò íîìåð êîððåñïîíäåíòîì, R9CCC->59025
| 16:57 | R9CT | 59016 | 59014 | LO97UP | 430| 318.7| 478| 478|1 |
| 16:58 | RA9CCU | 59017 | 59009 | MO06BQ | 430| 210.0| 315| 315| |
| 16:58 | RX9AKK | 59018 | 59005 | MO05QE | 430| 27.8| 42| 42| |
| 17:07 | RA9AHE | 59019 | 59005 | MO03HB | 430| 214.4| 321| 321| |
| 17:28 | RM9CM | 59020 | 59012 | MO06DF | 430| 159.2| 238| 238| |
| 17:44 | R9ABA | 59021 | 59005 | LO95XP | 430| 119.7| 180| 180|1 |
| 18:01 | RA9CHZ | 59022 | 59004 | MO06XJ | 430| 166.5| 249| 249| |
| 18:04 | RX9AT | 59023 | 59003 | LO93MN | 430| 215.8| 324| 324|1 |
| 00:57 | RA8AA | 59024 | 59005 | MO05TA | 430| 18.5| 28| 28| |
| 01:07 | RV9CVA | 59025 | 59014 | MO06XX | 430| 230.2| 345| 345| |
| 01:08 | RA9AW | 59026 | 59003 | MO05RD | 430| 23.8| 36| 36| |
| 01:34 | RJ4I | 59027 | 59011 | LO64HI | 430| 568.2| 852| 852|1 |
| 01:59 | RK9AN | 59028 | 59007 | MO02BU | 430| 246.0| 369| 369|1 |
| 02:10 | UA9FAI | 59029 | 59017 | LO88VC | 430| 415.8| 624| 624|1 |
| 02:24 | R9FK | 59030 | 59007 | LO99OO | 430| 535.8| 804| 804|1 |
| 02:31 | RA9DA | 59031 | 59005 | MO17MP | 430| 318.7| 478| 478|1 |
| 03:05 | UA9ADG | 59032 | 59005 | MO04VD | 430| 92.2| | | |P Íåâåðíî ïðèíÿëè íîìåð ïåðåäàííûé êîððåñïîíäåíòîì UA9ADG->59002
| 03:29 | RX9A | 59033 | 59001 | MO03FA | 430| 221.6| | | |L íåò îò÷åòà êîððåñïîíäåíòà
| 04:35 | UA9AR | 59034 | 59002 | MO05QD | 430| 23.2| 34| 34| |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 15:11 | UA9AKC | 59001 | 59001 | MO05QD | 1296| 23.2| 46| 46|1 |
| 15:51 | RA8AWA | 59002 | 59002 | MO05OJ | 1296| 52.1| 104| 104| |
| 16:03 | R9BT | 59003 | 59002 | MO05PE | 1296| 28.3| 56| 56| |
| 16:19 | R8ACZ | 59004 | 59002 | MO04PS | 1296| 19.3| 38| 38|1 |
| 16:31 | RK9AY | 59005 | 59002 | MO03FX | 1296| 122.1| 244| 244|1 |
| 17:33 | RM9CM | 59006 | 59002 | MO06DF | 1296| 159.2| 318| 318|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
Çàÿâëåíî Çàñ÷èòàíî
144MHz
Ñâÿçåé - 53 46
Î÷êîâ ×åìïèîíàò ÐÔ - 11553 10387
Èòîãî î÷êîâ ×ÐÔ - 11553 10387
Î÷êîâ ÏÄ - 11553 10387
ODX - 599.7êì 599.7êì
Ñ êåì - UA4WFN UA4WFN
430MHz
Ñâÿçåé - 34 31
Î÷êîâ ×åìïèîíàò ÐÔ - 9271 8434
Èòîãî î÷êîâ ×ÐÔ - 9271 8434
Î÷êîâ ÏÄ - 9271 8434
ODX - 568.2êì 568.2êì
Ñ êåì - RJ4I RJ4I
1296MHz
Ñâÿçåé - 6 6
Î÷êîâ ×åìïèîíàò ÐÔ - 806 806
Èòîãî î÷êîâ ×ÐÔ - 806 806
Î÷êîâ ÏÄ - 806 806
ODX - 159.2êì 159.2êì
Ñ êåì - RM9CM RM9CM
Âñåãî ñâÿçåé - 93 83
Î÷êè çà ñâÿçè ×ÐÔ - 21630 19627
Î÷êè çà ñâÿçè ÏÄ - 21630 19627
Ïåðåñ÷åò îò÷åòà R8ACZ
Ïîçûâíîé : R8ACZ
Ãðóïïà QTH ëîêàòîð Äèàïàçîí
SOMB MO04PS 144
430
1296
Îïåðàòîðû :
Øàíãèí Äìèòðèé Ñåðãååâè÷
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time | C A L L | Send | RCV | QTH | Band| QRB | Pts | Pts |Mu|Ïðèìå÷àíèå
| UTC | | | | LOC | | | FD | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 15:04 | R9AT | 59001 | 59005 | MO05UI | 144| 70.2| 70| 70|1 |
| 15:05 | RK9AY | 59002 | 59005 | MO03FX | 144| 103.4| 103| 103|1 |
| 15:06 | RA9AAA | 59003 | 59002 | MO05NA | 144| 29.8| 30| 30| |
| 15:06 | UN9L | 59004 | 59002 | MO13TF | 144| 229.9| 230| 230|1 |
| 15:07 | RM9CM | 59005 | 59003 | MO06DF | 144| 174.2| 174| 174|1 |
| 15:11 | RA9AVL | 59006 | 59003 | LO94CS | 144| 198.4| 198| 198|1 |
| 15:12 | UA9BU | 59007 | 59006 | MO05RC | 144| 38.6| 39| 39| |
| 15:13 | UA9AKC | 59008 | 59004 | MO05QD | 144| 42.1| 42| 42| |
| 15:16 | R8ADD | 59009 | 59002 | MO04QK | 144| 37.5| 37| 37|1 |
| 15:17 | UB8AET | 59010 | 59005 | MO05PI | 144| 64.9| | | |W Íåâåðíî ïðèíÿò íàø ëîêàòîð, ó êîððåñïîíäåíòà UB8AET->MO04PC
| 15:18 | UN7LDX | 59011 | 59007 | MO03XR | 144| 123.8| 124| 124| |
| 15:20 | R9BT | 59012 | 59006 | MO05PE | 144| 46.4| 46| 46| |
| 15:22 | R8ACC | 59013 | 59007 | MO04QW | 144| 19.3| 19| 19| |
| 15:23 | RX9AKK | 59014 | 59002 | MO05QE | 144| 46.7| 47| 47| |
